Index of /mlml_last/weather

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]1_README.txt 2014-12-16 14:59 3.7K 
[TXT]2000-11.csv 2014-07-02 12:55 3.3M 
[TXT]2000-12.csv 2014-07-02 12:55 5.0M 
[TXT]2001-01.csv 2014-07-02 12:55 3.1M 
[TXT]2001-02.csv 2014-07-02 12:55 4.2M 
[TXT]2001-03.csv 2014-07-02 12:55 4.7M 
[TXT]2001-04.csv 2014-07-02 12:55 4.2M 
[TXT]2001-05.csv 2014-07-02 12:55 4.8M 
[TXT]2001-06.csv 2014-07-02 12:56 4.9M 
[TXT]2001-07.csv 2014-07-02 12:56 5.1M 
[TXT]2001-08.csv 2014-07-02 12:56 5.0M 
[TXT]2001-09.csv 2014-07-02 12:56 4.8M 
[TXT]2001-10.csv 2014-07-02 12:56 5.0M 
[TXT]2001-11.csv 2014-07-02 12:56 5.0M 
[TXT]2001-12.csv 2014-07-02 12:56 5.1M 
[TXT]2002-01.csv 2014-07-02 12:56 5.1M 
[TXT]2002-02.csv 2014-07-02 12:56 4.6M 
[TXT]2002-03.csv 2014-07-02 12:56 4.7M 
[TXT]2002-04.csv 2014-07-02 12:56 4.9M 
[TXT]2002-05.csv 2014-07-02 12:57 5.1M 
[TXT]2002-06.csv 2014-07-02 12:57 5.0M 
[TXT]2002-07.csv 2014-07-02 12:57 5.4M 
[TXT]2002-08.csv 2014-07-02 12:57 5.3M 
[TXT]2002-09.csv 2014-07-02 12:57 5.2M 
[TXT]2002-10.csv 2014-07-02 12:57 5.3M 
[TXT]2002-11.csv 2014-07-02 12:57 5.1M 
[TXT]2002-12.csv 2014-07-02 12:57 3.2M 
[TXT]2003-01.csv 2014-07-02 12:57 5.3M 
[TXT]2003-02.csv 2014-07-02 12:57 4.8M 
[TXT]2003-03.csv 2014-07-02 12:57 5.3M 
[TXT]2003-04.csv 2014-07-02 12:58 5.2M 
[TXT]2003-05.csv 2014-07-02 12:58 5.2M 
[TXT]2003-06.csv 2014-07-02 12:58 4.8M 
[TXT]2003-07.csv 2014-07-02 12:58 4.9M 
[TXT]2003-08.csv 2014-07-02 12:58 5.3M 
[TXT]2003-09.csv 2014-07-02 12:58 5.0M 
[TXT]2003-10.csv 2014-07-02 12:58 5.3M 
[TXT]2003-11.csv 2014-07-02 12:58 5.1M 
[TXT]2003-12.csv 2014-07-02 12:58 5.1M 
[TXT]2004-01.csv 2014-07-02 12:58 5.1M 
[TXT]2004-02.csv 2014-07-02 12:59 4.8M 
[TXT]2004-03.csv 2014-07-02 12:59 5.3M 
[TXT]2004-04.csv 2014-07-02 12:59 5.1M 
[TXT]2004-05.csv 2014-07-02 12:59 5.4M 
[TXT]2004-06.csv 2014-07-02 12:59 5.2M 
[TXT]2004-07.csv 2014-07-02 12:59 5.4M 
[TXT]2004-08.csv 2014-07-02 12:59 5.3M 
[TXT]2004-09.csv 2014-07-02 12:59 5.2M 
[TXT]2004-10.csv 2014-07-02 12:59 5.2M 
[TXT]2004-11.csv 2014-07-02 12:59 5.1M 
[TXT]2004-12.csv 2014-07-02 12:59 4.5M 
[TXT]2005-01.csv 2014-07-02 12:59 4.9M 
[TXT]2005-02.csv 2014-07-02 13:00 4.8M 
[TXT]2005-03.csv 2014-07-02 13:00 5.3M 
[TXT]2005-04.csv 2014-07-02 13:00 5.0M 
[TXT]2005-05.csv 2014-07-02 13:00 5.4M 
[TXT]2005-06.csv 2014-07-02 13:00 5.2M 
[TXT]2005-07.csv 2014-07-02 13:00 5.3M 
[TXT]2005-08.csv 2014-07-02 13:00 5.3M 
[TXT]2005-09.csv 2014-07-02 13:00 5.2M 
[TXT]2005-10.csv 2014-07-02 13:00 4.8M 
[TXT]2005-11.csv 2014-07-02 13:00 5.1M 
[TXT]2005-12.csv 2014-07-02 13:00 4.9M 
[TXT]2006-01.csv 2014-07-02 13:01 5.0M 
[TXT]2006-02.csv 2014-07-02 13:01 4.8M 
[TXT]2006-03.csv 2014-07-02 13:01 5.3M 
[TXT]2006-04.csv 2014-07-02 13:01 5.0M 
[TXT]2006-05.csv 2014-07-02 13:01 5.3M 
[TXT]2006-06.csv 2014-07-02 13:01 4.2M 
[TXT]2006-07.csv 2014-07-02 13:01 5.2M 
[TXT]2006-08.csv 2014-07-02 13:01 5.3M 
[TXT]2006-09.csv 2014-07-02 13:01 5.1M 
[TXT]2006-10.csv 2014-07-02 13:01 5.3M 
[TXT]2006-11.csv 2014-07-02 13:01 5.1M 
[TXT]2006-12.csv 2014-07-02 13:02 5.3M 
[TXT]2007-01.csv 2014-07-02 13:02 5.3M 
[TXT]2007-02.csv 2014-07-02 13:02 4.8M 
[TXT]2007-03.csv 2014-07-02 13:02 5.3M 
[TXT]2007-04.csv 2014-07-02 13:02 5.1M 
[TXT]2007-05.csv 2014-07-02 13:02 5.3M 
[TXT]2007-06.csv 2014-07-02 13:02 5.2M 
[TXT]2007-07.csv 2014-07-02 13:02 5.4M 
[TXT]2007-08.csv 2014-07-02 13:02 5.3M 
[TXT]2007-09.csv 2014-07-02 13:02 5.2M 
[TXT]2007-10.csv 2014-07-02 13:03 5.5M 
[TXT]2007-11.csv 2014-07-02 13:03 5.3M 
[TXT]2007-12.csv 2014-07-02 13:03 5.5M 
[TXT]2008-01.csv 2014-07-02 13:03 5.5M 
[TXT]2008-02.csv 2014-07-02 13:03 5.1M 
[TXT]2008-03.csv 2014-07-02 13:03 5.5M 
[TXT]2008-04.csv 2014-07-02 13:03 5.3M 
[TXT]2008-05.csv 2014-07-02 13:03 5.5M 
[TXT]2008-06.csv 2014-07-02 13:03 5.4M 
[TXT]2008-07.csv 2014-07-02 13:03 5.6M 
[TXT]2008-08.csv 2014-07-02 13:04 5.6M 
[TXT]2008-09.csv 2014-07-02 13:04 5.4M 
[TXT]2008-10.csv 2014-07-02 13:04 5.5M 
[TXT]2008-11.csv 2014-07-02 13:04 5.3M 
[TXT]2008-12.csv 2014-07-02 13:04 5.5M 
[TXT]2009-01.csv 2014-07-02 13:04 5.5M 
[TXT]2009-02.csv 2014-07-02 13:04 5.0M 
[TXT]2009-03.csv 2014-07-02 13:04 5.5M 
[TXT]2009-04.csv 2014-07-02 13:04 5.1M 
[TXT]2009-05.csv 2014-07-02 13:04 5.5M 
[TXT]2009-06.csv 2014-07-02 13:04 5.4M 
[TXT]2009-07.csv 2014-07-02 13:04 5.6M 
[TXT]2009-08.csv 2014-07-02 13:05 5.6M 
[TXT]2009-09.csv 2014-07-02 13:05 5.4M 
[TXT]2009-10.csv 2014-07-02 13:05 5.5M 
[TXT]2009-11.csv 2014-07-02 13:05 5.3M 
[TXT]2009-12.csv 2014-07-02 13:05 5.5M 
[TXT]2010-01.csv 2014-07-02 13:05 5.5M 
[TXT]2010-02.csv 2014-07-02 13:05 5.0M 
[TXT]2010-03.csv 2014-07-02 13:05 5.3M 
[TXT]2010-04.csv 2014-07-02 13:05 5.3M 
[TXT]2010-05.csv 2014-07-02 13:05 5.3M 
[TXT]2010-06.csv 2014-07-02 13:05 703  
[TXT]2010-08.csv 2014-07-02 13:06 2.5M 
[TXT]2010-09.csv 2014-07-02 13:06 1.2M 
[TXT]2010-10.csv 2014-07-02 13:06 4.5M 
[TXT]2010-11.csv 2014-07-02 13:06 5.3M 
[TXT]2010-12.csv 2014-07-02 13:06 5.5M 
[TXT]2011-01.csv 2014-07-02 13:06 5.1M 
[TXT]2011-02.csv 2014-07-02 13:06 5.0M 
[TXT]2011-03.csv 2014-07-02 13:06 5.5M 
[TXT]2011-04.csv 2014-07-02 13:06 4.6M 
[TXT]2011-05.csv 2014-07-02 13:06 5.5M 
[TXT]2011-06.csv 2014-07-02 13:07 4.6M 
[TXT]2011-07.csv 2014-07-02 13:07 113K 
[TXT]2011-09.csv 2014-07-02 13:07 348K 
[TXT]2011-10.csv 2014-07-02 13:07 5.3M 
[TXT]2011-11.csv 2014-07-02 13:07 4.8M 
[TXT]2011-12.csv 2014-07-02 13:07 5.4M 
[TXT]2012-01.csv 2014-07-02 13:07 5.5M 
[TXT]2012-02.csv 2014-07-02 13:07 5.0M 
[TXT]2012-03.csv 2014-07-02 13:07 5.1M 
[TXT]2012-04.csv 2014-07-02 13:07 4.6M 
[TXT]2012-05.csv 2014-07-02 13:08 5.6M 
[TXT]2012-06.csv 2014-07-02 13:08 5.4M 
[TXT]2012-07.csv 2014-07-02 13:08 4.8M 
[TXT]2012-08.csv 2014-07-02 13:08 4.6M 
[TXT]2012-09.csv 2014-07-02 13:08 5.0M 
[TXT]2012-10.csv 2014-07-02 13:08 5.4M 
[TXT]2012-11.csv 2014-07-02 13:08 4.7M 
[TXT]2012-12.csv 2014-07-02 13:08 5.5M 
[TXT]2013-01.csv 2014-07-02 13:08 5.3M 
[TXT]2013-02.csv 2014-07-02 13:08 4.4M 
[TXT]2013-03.csv 2014-07-02 13:08 4.7M 
[TXT]2013-04.csv 2014-07-02 13:09 3.6M 
[TXT]2013-05.csv 2014-07-02 13:09 5.4M 
[TXT]2013-06.csv 2014-07-02 13:09 4.8M 
[TXT]2013-07.csv 2014-07-02 13:09 4.8M 
[TXT]2013-08.csv 2014-07-02 13:09 2.5M 
[TXT]2013-09.csv 2014-07-02 13:09 2.9M 
[TXT]2013-10.csv 2014-07-02 13:09 3.8M 
[TXT]2013-11.csv 2014-07-02 13:09 5.2M 
[TXT]2013-12.csv 2014-07-02 13:09 5.4M 
[TXT]2014-01.csv 2014-07-02 13:09 4.3M 
[TXT]2014-02.csv 2014-07-02 13:09 4.8M 
[TXT]2014-03.csv 2014-07-02 13:09 5.3M 
[TXT]2014-04.csv 2014-07-02 13:09 5.1M 
[TXT]2014-05.csv 2014-07-02 13:10 5.5M 
[TXT]2014-06.csv 2014-07-02 13:10 5.4M 
[TXT]2014-07.csv 2014-08-01 02:30 5.4M 
[TXT]2014-08.csv 2014-09-01 02:30 5.0M 
[TXT]2014-09.csv 2014-10-01 02:30 5.3M 
[TXT]2014-10.csv 2014-11-01 02:30 5.0M 
[TXT]2014-11.csv 2014-12-01 01:30 4.5M 
[TXT]2014-12.csv 2015-01-01 01:30 4.4M 
[TXT]2015-01.csv 2015-02-01 01:30 3.8M 
[TXT]2015-02.csv 2015-03-01 01:30 4.2M 
[TXT]2015-03.csv 2015-04-01 02:30 4.4M 
[TXT]2015-04.csv 2015-05-01 02:30 4.0M 
[TXT]2015-05.csv 2015-06-01 02:30 5.0M 
[TXT]2015-06.csv 2016-03-17 16:12 4.6M 
[TXT]2015-07.csv 2015-08-01 02:30 5.6M 
[TXT]2015-08.csv 2015-09-01 02:30 4.8M 
[TXT]2015-09.csv 2015-10-01 02:30 5.5M 
[TXT]2015-10.csv 2015-11-01 01:30 4.9M 
[TXT]2015-11.csv 2015-12-01 01:30 4.9M 
[TXT]2015-12.csv 2016-01-01 01:30 3.5M 
[TXT]2016-01.csv 2016-02-01 01:30 2.5M 
[TXT]2016-02.csv 2016-03-01 01:30 2.7M 
[TXT]2016-03.csv 2016-04-01 02:30 4.6M 
[TXT]2016-04.csv 2016-05-01 02:30 4.9M 
[TXT]2016-05.csv 2016-06-01 02:32 5.7M 
[TXT]2016-06.csv 2016-07-01 23:30 5.4M 
[TXT]2016-07.csv 2016-08-01 23:30 5.7M 
[TXT]2016-08.csv 2016-09-01 23:30 5.7M 
[TXT]2016-09.csv 2016-10-01 23:30 5.4M 
[TXT]2016-10.csv 2016-11-01 23:30 5.7M 
[TXT]2016-11.csv 2016-12-01 22:30 5.5M 
[TXT]2016-12.csv 2017-01-01 22:30 4.4M 
[TXT]2017-01.csv 2017-02-01 22:30 5.0M 
[TXT]2017-02.csv 2017-03-01 22:30 5.2M 
[TXT]2017-03.csv 2017-04-01 23:30 5.6M 
[TXT]2017-04.csv 2017-05-01 23:30 5.5M 
[TXT]2017-05.csv 2017-06-01 23:30 5.7M 
[TXT]2017-06.csv 2017-07-01 23:30 5.5M 
[TXT]2017-07.csv 2017-08-01 23:30 5.4M 
[TXT]2017-08.csv 2017-09-01 23:30 5.7M 
[TXT]2017-09.csv 2017-10-01 23:30 5.5M 
[TXT]2017-10.csv 2017-11-01 23:30 4.5M 
[TXT]2017-11.csv 2017-12-01 22:30 5.4M 
[TXT]2017-12.csv 2018-01-01 22:30 5.5M 
[TXT]2018-01.csv 2018-02-01 22:30 5.2M 
[TXT]2018-02.csv 2018-03-01 22:30 5.1M 
[TXT]2018-03.csv 2018-04-01 23:30 5.7M 
[TXT]2018-04.csv 2018-05-01 23:30 5.5M 
[TXT]2018-05.csv 2018-06-01 23:30 5.7M 
[TXT]2018-06.csv 2018-07-01 23:30 5.6M 
[TXT]2018-07.csv 2018-08-01 23:30 5.7M 
[TXT]2018-08.csv 2018-09-01 23:30 5.5M 
[TXT]2018-09.csv 2018-10-01 23:30 5.5M 
[TXT]2018-10.csv 2018-11-01 23:30 5.7M 
[TXT]2018-11.csv 2018-12-01 22:30 4.9M 
[TXT]2018-12.csv 2019-01-01 22:30 5.6M 
[TXT]2019-01.csv 2019-02-01 22:30 5.3M 
[TXT]2019-02.csv 2019-04-03 16:40 4.9M 
[TXT]2019-03.csv 2019-04-03 16:41 3.4M 
[TXT]2019-04.csv 2019-05-08 09:35 4.2M 
[TXT]2019-05.csv 2019-06-01 23:30 4.5M 
[TXT]2019-06.csv 2019-07-01 23:30 4.8M 
[TXT]2019-07.csv 2019-08-01 23:30 5.3M 
[TXT]2019-08.csv 2019-09-01 23:30 5.0M 
[TXT]2019-09.csv 2019-10-01 23:30 4.6M 
[TXT]2019-10.csv 2019-11-01 23:30 3.3M 
[TXT]2019-11.csv 2019-12-01 22:30 3.5M 
[TXT]2019-12.csv 2020-01-01 22:30 5.0M 
[TXT]2020-01.csv 2020-02-01 22:30 4.3M 
[TXT]2020-02.csv 2020-03-01 22:30 4.3M 
[TXT]2020-03.csv 2020-04-01 23:30 3.7M 
[TXT]2020-04.csv 2020-05-01 23:30 4.2M 
[TXT]2020-05.csv 2020-06-01 23:30 5.3M 
[TXT]2020-06.csv 2020-07-01 23:30 4.5M 
[TXT]2020-07.csv 2020-08-01 23:30 5.3M 
[TXT]2020-08.csv 2020-09-01 23:30 4.2M 
[TXT]2020-09.csv 2020-10-01 23:30 3.6M 
[TXT]2020-10.csv 2020-11-01 22:31 5.2M 
[TXT]2020-11.csv 2020-12-01 22:30 4.3M 
[TXT]2020-12.csv 2021-01-01 22:31 4.8M 
[TXT]2021-01.csv 2021-02-01 22:30 4.5M 
[TXT]2021-02.csv 2021-03-01 22:30 3.7M 
[TXT]2021-03.csv 2021-04-01 23:30 1.8M 
[TXT]2021-04.csv 2021-05-01 23:30 5.3M 
[TXT]2021-05.csv 2021-06-01 23:30 5.2M 
[TXT]2021-06.csv 2021-07-01 22:30 5.1M 
[TXT]2021-07.csv 2021-08-01 22:30 5.0M 
[TXT]2021-08.csv 2021-09-01 22:30 4.8M 
[TXT]2021-09.csv 2021-10-01 22:30 5.3M 
[TXT]2021-10.csv 2021-11-01 22:30 5.4M 
[TXT]2021-11.csv 2021-12-01 22:30 5.1M 
[TXT]2021-12.csv 2022-01-01 22:30 5.2M 
[TXT]2022-01.csv 2022-02-01 22:30 3.0M 
[TXT]2022-02.csv 2022-03-01 22:30 3.4M 
[TXT]2022-03.csv 2022-04-01 22:30 5.5M 
[TXT]2022-04.csv 2022-05-01 22:30 4.5M 
[TXT]2022-05.csv 2022-06-01 22:30 5.5M 
[TXT]2022-06.csv 2022-07-01 22:30 5.3M 
[TXT]2022-07.csv 2022-08-01 22:30 5.5M 
[TXT]2022-08.csv 2022-09-01 22:30 3.2M 
[TXT]2022-09.csv 2022-10-01 22:30 4.8M 
[TXT]2022-10.csv 2022-11-01 22:30 120K 
[TXT]2022-11.csv 2022-12-01 22:30 4.1M 
[TXT]2022-12.csv 2023-01-01 22:30 4.8M 
[TXT]2023-01.csv 2023-02-01 22:30 5.0M 
[TXT]2023-02.csv 2023-03-01 22:30 4.8M 
[TXT]2023-03.csv 2023-04-01 22:38 4.1M 
[TXT]2023-04.csv 2023-05-01 22:30 2.4M 
[TXT]2023-05.csv 2023-06-01 22:30 4.7M 
[TXT]2023-06.csv 2023-07-01 22:30 4.9M 
[TXT]2023-07.csv 2023-08-01 22:30 4.9M 
[TXT]2023-08.csv 2023-09-01 22:30 3.5M 
[TXT]2023-09.csv 2023-10-01 22:30 5.3M 
[TXT]2023-10.csv 2023-11-01 22:30 4.7M 
[TXT]2023-11.csv 2023-12-01 22:30 5.3M 
[TXT]2023-12.csv 2024-01-01 22:30 5.2M 
[TXT]2024-01.csv 2024-02-01 22:30 5.5M 
[TXT]2024-02.csv 2024-03-01 22:30 3.2M 
[TXT]2024-03.csv 2024-04-01 22:30 5.6M 
[TXT]2024-04.csv 2024-05-01 22:30 5.2M 
[TXT]2024-05.csv 2024-06-01 22:30 5.5M 
[TXT]2024-06.csv 2024-07-01 22:30 5.1M 
[TXT]2024-07.csv 2024-08-01 22:30 5.6M 
[TXT]2024-08.csv 2024-09-01 22:30 5.5M 
[TXT]2024-09.csv 2024-10-01 22:30 5.3M 
[TXT]2024-10.csv 2024-11-01 22:30 5.3M 
[TXT]2024-11.csv 2024-11-21 07:30 3.6M 
[TXT]forTreefish.csv 2021-03-16 14:03 12  

Apache/2.4.47 (Win64) OpenSSL/1.1.1k PHP/8.0.6 Server at pubdata.mlml.calstate.edu Port 80